October 31, 2006

TC-2000 Drivers

TC Sounds is having a sale on some of their drivers for a limited time, and since I'm trying to replace my 16-46PC+ subwoofers with something that will go lower, faster, and cleaner, I picked up some 15" TC-2000 drivers.

As part of my cost analysis, I calculated the cost per liter of displacement for various TC Sounds and SoundSplinter drivers. Here's my breakdown (hopefully the math is correct):

Surface Area:
-------------
15" = 1140.09182796937 cm2
18" = 1641.73223227589 cm2
Model Displacement Cost L/$
15" TC-2000 3.192L $259 .012325
15" TC-3000 3.420L $395 .008659
15" TC-5200 3.422L $748 .004573
18" TC-5200 4.925L $895 .005503
15" LMS-4000 3.420L $598 .005720
15" LMS-5400 4.332L $845 .005127
18" LMS-5400 6.239L $1145 .005449
15" RL-p15 2.805L $250 .011219
15" RL-s15 4.389L $529 .008297

Posted by josuah at October 31, 2006 6:45 AM UTC+00:00

Trackback Pings

TrackBack URL for this entry:
http://www.wesman.net/cgi-bin/mt/mt-tb.cgi/1016

Comments

Post a comment

July 2013
Sun Mon Tue Wed Thu Fri Sat
  1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30 31      

Search